Defenses : Flamethrower
Level 1-4 | Level 5-17 |
- Summary
- Offensive Strategy
- Avoid using Riflemen or Warriors near Flamethrowers because they can overpower these troops in a few seconds. Alternatively, you use a Shock Bomb to stop them from attacking.
- Tanks and Zookas have attack ranges longer than the Flamethrower's attack range, so Flamethrowers cannot damage them unless they wander or are flared too close to the flamethrower.
- Defensive Strategy
- Flamethrowers are a great defense against mass infantry attacks.
- Flamethrowers are very effective at protecting your Headquarters from Warriors. Placing them spread around your Headquarters is also good at preventing attackers from shocking all of them.
- Tip: If your flamethrower is touching one of the sides of the Headquarters, it is able to hit all sides of the building causing massive damage to Warriors attacking it.
- Placing your Flamethrowers between your Headquarters and the edge of the island is good idea because it makes it impossible for an attacker to shock them withoutshocking their Warriors.
- Placing Flamethrowers and Machine Guns as your front line of defense can stop strategies that consist of low health troops like Riflemen. But beware that having all of them in the very front can cause attackers to flank, rendering these small range defensesuseless.
- Placing Sniper Towers behind Flamethrowers can make up for the Flamethrowers' short range.
- Upgrade Differences
- Initially, the Flamethrower appears to have a canister at the back with a pipe connecting the canister to the middle along with a tube at the front with a blue flame.
- At level 5 the Flamethrower gains an extra canister at the back and has a thicker tube at the front.
- Trivia
- It is the first defense to require Iron as an initial cost.
Headquarters Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Building Size | Range | Attack Speed | Damage Type | Special Ability |
---|---|---|---|---|
3x3 | 6.5 | Constant | Splash | Continues to burn units for 5 seconds after they have received damage from it.* |
Level | Health | Damage Per Second | *Total After-Burn Damage^ | Upgrade Cost | Upgrade Time | Headquarters Level Required | Xp Gain | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2,300 | 72 | 60 | 31,500 | 7,500 | 2,000 | 2h 45m | 9 | 17 |
2 | 2,500 | 79 | 66 | 44,000 | 10,500 | 2,800 | 3h 45m | 9 | 20 |
3 | 2,700 | 87 | 73 | 69,000 | 17,300 | 5,600 | 4h | 10 | 22 |
4 | 3,000 | 96 | 80 | 94,000 | 34,000 | 9,800 | 5h | 11 | 24 |
5 | 3,200 | 104 | 88 | 107,000 | 39,000 | 11,200 | 6h | 11 | 26 |
6 | 3,500 | 115 | 97 | 161,000 | 76,000 | 19,800 | 7h | 12 | 28 |
7 | 3,800 | 126 | 106 | 244,000 | 147,000 | 42,000 | 8h | 13 | 31 |
8 | 4,200 | 139 | 117 | 340,000 | 295,000 | 81,000 | 10h | 14 | 37 |
9 | 4,500 | 153 | 129 | 360,000 | 315,000 | 87,000 | 10h | 14 | 40 |
10 | 4,900 | 167 | 141 | 620,000 | 470,000 | 172,000 | 12h | 15 | 46 |
11 | 5,300 | 185 | 156 | 870,000 | 780,000 | 340,000 | 14h | 16 | 52 |
12 | 5,800 | 203 | 171 | 1,320,000 | 1,090,000 | 690,000 | 18h | 17 | 56 |
13 | 6,300 | 223 | 188 | 1,320,000 | 1,090,000 | 690,000 | 18h | 17 | 56 |
14 | 6,900 | 246 | 207 | 1,710,000 | 1,560,000 | 1,020,000 | 22h | 18 | 60 |
15 | 7,500 | 271 | 228 | 1,920,000 | 1,870,000 | 1,470,000 | 1d 2h | 19 | 61 |
16 | 8,200 | 298 | 251 | 2,140,000 | 2,140,000 | 2,130,000 | 1d 6h | 20 | 64 |
17 | 8,900 | 328 | 276 | 2,260,000 | 2,270,000 | 2,260,000 | 1d 8h | 20 | 67 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home